On the page of the Burgenland taskforce "Vorsorgeabklärung Luftqualität" (precautionary clarification of air quality), under the heading "Hier finden Sie die Ergebnisse aller Messpunkte" (here you will find the results of all sampling points), there is exactly one PDF: a data sheet titled "Taskforce Burgenland - Luftmessungen" (dated 7 July 2026 according to the file name, PDF creation date 11 July, server date 13 July 2026, retrieved by us on 2 September 2026). We read it out row by row and checked it against the PDF: the rows of the sheet are in this post, and the Burgenland page carries map, key figures, overview by place and the province's notes verbatim. This post is the reading of it.
The sheet contains 87 individual measurements at 29 places, taken between 27 January and 29 May 2026, 85 of them with a stationary device and 2 with a personal sampler. Each of the 87 rows carries coordinates. The series of measurements for the warmer season that the sheet holds out in its second note is not yet in it: the latest row is dated 29 May 2026, and that note only announces measurements "bei den klimatischen Bedingungen der wärmeren Jahreszeit" (under the climatic conditions of the warmer season). The PDF's text layer carries no date line; we therefore give the date from the file name, the two technical dates of the file and the retrieval date, and not a publication date.
The taskforce page reports, under the date 25 March 2026: "Erste Messreihe abgeschlossen: Asbestfaser-Konzentration an allen 66 Messpunkten in der üblichen Schwankungsbreite" (first series of measurements completed: asbestos-fibre concentration at all 66 sampling points within the usual range of variation). That the sheet's 66 winter rows (27 January to 5 March) are exactly that series is our conclusion from the match between the key figures and the province's press release as reported by ORF Burgenland on 25 March 2026: 66 rows, 58 points at which the result is below 400 fibres/m³, eight values between 548 and 829 fibres/m³, where the press release gives "im Durchschnitt zwischen 540 und 830" (on average between 540 and 830). The sheet itself names no series of measurements and gives no date for one.
All 87 sampling points of the sheet. Without JavaScript the map stays empty; the points are in the overview by place on the Burgenland page and row by row in the table below.
How the sheet is to be read
Each row has 18 columns: sample number, description of the sampling point, place, type of device, sampling date, coordinates, temperature at the start and at the end, wind speed, relative humidity at the start and at the end, use simulation, remarks, one column without a heading carrying the entry "Gesamt Asbestfasern" (total asbestos fibres) throughout, number of fibres counted, fibre concentration, upper Poisson value and fibre type.
The concentration column knows three kinds of entry. A numerical value stands in 70 rows. In 16 rows there is instead a detection limit in the form "< N", the highest of these being "< 157"; the fibre type there reads "nicht nachgewiesen" (not detected). One single row carries the entry "n.b." in the columns for fibre count, concentration and Poisson value (262968/06). The sheet does not explain this abbreviation; we reproduce it unresolved.
Two columns contain a fibre concentration: the fibre concentration in column P and the upper Poisson value in column Q. Which of the two the sheet itself uses for an assessment is stated in the last sentence of its first note: "Für eine Beurteilung der tatsächlichen Belastung entscheidend ist allerdings die Faseranzahlkonzentration (Spalte P)." (What is decisive for an assessment of the actual burden, however, is the fibre concentration, column P.) The upper Poisson value is not a second measured value but the upper bound of an interval.
For experts, or those who want to become one: the Poisson interval at small counts
A fibre count is a counting experiment: the number varies from repetition to repetition, even when the air stays the same. The sheet describes this in its first note and gives the upper bound of the interval in column Q.
The ratio of the two columns depends only on the number of fibres counted, not on the concentration. In the eleven rows of the sheet with three fibres counted, the quotient of column Q and column P lies between 2.916 and 2.931; in the one row with 18 fibres counted it is 1.5805.
They agree with the exact two-sided 95 % Poisson upper bound. That upper bound is the expected value at which the probability of counting at most the observed number of fibres is exactly 2.5 %; it can be determined without a statistics library by inverting the Poisson distribution. For three fibres counted the result is 8.767, that is 2.9224 times the count, for 18 fibres counted 28.448, that is 1.5804 times the count. The first value lies inside the span of the eleven rows, the second departs from the one row only in the fourth decimal place.
The concentration itself, column P, cannot be recalculated from the sheet. That would require the volume of air drawn through the filter, that is pump rate and sampling duration, and neither is in the sheet. Only the step from column P to column Q can be recalculated, because it depends solely on the fibre count in column O.
All rows of the sheet, all columns
The rows in the order of the sheet with all columns; the map on the Burgenland page shows the same details for each point.
| Sample number | Description | Place | Type | Sampling date | Coordinates | Temperature start | Temperature end | Wind speed start km/h | Start rel. humidity in % | End rel. humidity in % | Use simulation | Remarks | no column heading in the sheet | Number of fibres | Fibre concentration (fibres/m³) | Upper Poisson value (fibres/m³) | Fibre type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260428/01 | Vorplatz Containerburg/MP01 | Oberwart | Standgerät | 27 January 2026 | 47.277684, 16.206181 | 3°C | 0,3°C | 3 | 78 | 85 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 0 | < 157 | 470 | nicht nachgewiesen | |
| 260428/02 | Vorplatz Containerburg/MP02 | Oberwart | Personalsampler | 27 January 2026 | 47.277946, 16.206008 | 3°C | 0,3°C | 3 | 78 | 85 | Herumgehen schlurfenden Schrittes (walking around with shuffling steps) | Gesamt Asbestfasern | 1 | 169 | 939 | 1xAmphibol | |
| 260514/01 | MP1, Dornburggasse | Oberwart | Standgerät | 2 February 2026 | 47.279661, 16.206412 | 3°C | 4°C | 1 | 73 | 73 | Begehen des Bankettes und nahe Vorbeifah | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 16 | 829 | 1,346 | 14x Amphibol + 2x Chrysotil |
| 260514/02 | MP2, Dornburggasse | Oberwart | Standgerät | 2 February 2026 | 47.279401, 16.206910 | 3°C | 4°C | 1 | 72 | 72 | Begehen des Bankettes und nahe Vorbeifah | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 11 | 560 | 1,002 | 11xAmphibol |
| 260514/03 | MP3, Dornburggasse | Oberwart | Standgerät | 2 February 2026 | 47.279302, 16.207100 | 3°C | 4°C | 1 | 73 | 73 | Begehen des Bankettes und nahe Vorbeifah | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 15 | 707 | 1,167 | 14x Amphibol + 1x Chrysotil |
| 260514/04 | MP4, Stadtgemeinde Oberwart | Oberwart | Standgerät | 2 February 2026 | 47.287773, 16.213165 | 4°C | 5°C | 1 | 74 | 74 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 8 | 386 | 760 | 8xAmphibol |
| 260514/05 | MP5, Stadtgemeinde Oberwart | Oberwart | Standgerät | 2 February 2026 | 47.287592, 16.213568 | 4°C | 5°C | 1 | 72 | 72 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 8 | 384 | 757 | 7x Amphibol + 1x Chrysotil |
| 260514/06 | MP6, Stadtgemeinde Oberwart | Oberwart | Standgerät | 2 February 2026 | 47.287753, 16.213750 | 4°C | 5°C | 1 | 73 | 73 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 3 | 154 | 450 | 3xAmphibol |
| 260514/07 | MP7, Industriegebiet Unterwart | Unterwart | Standgerät | 2 February 2026 | 47.266529, 16.248241 | 2°C | 3°C | 1 | 72 | 72 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 7 | 352 | 726 | 7xAmphibol |
| 260514/08 | MP8, Industriegebiet Unterwart | Unterwart | Standgerät | 2 February 2026 | 47.266457, 16.248548 | 2°C | 3°C | 1 | 73 | 73 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 4 | 201 | 514 | 4xAmphibol |
| 260514/09 | MP9, Industriegebiet Unterwart | Unterwart | Standgerät | 2 February 2026 | 47.266305, 16.248405 | 2°C | 3°C | 1 | 74 | 74 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 4 | 187 | 479 | 4xAmphibol |
| 260514/10 | MP10, Hauptplatz Oberwart | Oberwart | Personalsampler | 2 February 2026 | 47.287754, 16.212873 | 4°C | 5°C | 1 | 74 | 74 | Herumgehen schlurfenden Schrittes (walking around with shuffling steps) | hohe Feuchtigkeit, nasser Boden | Gesamt Asbestfasern | 1 | 315 | 1,755 | 1xAmphibol |
| 260545/01 | MP1, Badergasse 4, Straße | Rechnitz | Standgerät | 3 February 2026 | 47.306658, 16.440690 | 3°C | 4°C | 1 | 70 | 72 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 4 | 204 | 524 | 4xAmphibol | |
| 260545/02 | MP2, Badergasse 2, Hof | Rechnitz | Standgerät | 3 February 2026 | 47.306606, 16.441068 | 3°C | 4°C | 1 | 70 | 72 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 2 | 98 | 352 | 2xAmphibol | |
| 260545/03 | MP3, Badergasse 4, Hof | Rechnitz | Standgerät | 3 February 2026 | 47.306747, 16.440974 | 3°C | 4°C | 1 | 70 | 72 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 1 | 51 | 283 | 1xAmphibol | |
| 260545/04 | MP4, Badesee | Rechnitz | Standgerät | 3 February 2026 | 47.318923, 16.436362 | 2°C | 3°C | 1 | 71 | 71 | Herumgehen, in Material treten, Bremsschri | vereister Boden | Gesamt Asbestfasern | 0 | < 52 | 154 | nicht nachgewiesen |
| 260545/05 | MP5, Badesee | Rechnitz | Standgerät | 3 February 2026 | 47.319173, 16.436461 | 2°C | 3°C | 1 | 71 | 71 | Herumgehen, in Material treten, Bremsschri | vereister Boden | Gesamt Asbestfasern | 0 | < 46 | 139 | nicht nachgewiesen |
| 260545/06 | MP6, Badesee | Rechnitz | Standgerät | 3 February 2026 | 47.319295, 16.436542 | 2°C | 3°C | 1 | 71 | 71 | Herumgehen, in Material treten, Bremsschri | vereister Boden | Gesamt Asbestfasern | 1 | 51 | 283 | 1xAmphibol |
| 260545/07 | MP7, Neumarkt | Neumarkt | Standgerät | 3 February 2026 | 47.297637, 16.294248 | 4°C | 5°C | 1 | 70 | 71 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 1 | 51 | 287 | 1xAktinolith | |
| 260545/08 | MP8, Neumarkt | Neumarkt | Standgerät | 3 February 2026 | 47.297637, 16.293964 | 4°C | 5°C | 1 | 70 | 71 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 1 | 52 | 287 | 1xAmphibol | |
| 260545/09 | MP9, Neumarkt | Neumarkt | Standgerät | 3 February 2026 | 47.297562, 16.293585 | 4°C | 5°C | 1 | 70 | 71 | Herumgehen, in Material treten (walking around, stepping into the material) | Gesamt Asbestfasern | 0 | < 51 | 153 | nicht nachgewiesen | |
| 260700/01 | MP1, Marktgemeinde, Straße | Großpetersdorf | Standgerät | 10 February 2026 | 47.238169, 16.319458 | 5°C | 6°C | 3 | 94 | 90 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 4 | 207 | 531 | 4xAmphibol |
| 260700/02 | MP2, Marktgemeinde, Durchfahrt | Großpetersdorf | Standgerät | 10 February 2026 | 47.238275, 16.319534 | 5°C | 6°C | 3 | 94 | 90 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 4 | 199 | 508 | 4x Amphibol |
| 260700/03 | MP3, Marktgemeinde, Innenhof | Großpetersdorf | Standgerät | 10 February 2026 | 47.238281, 16.319626 | 5°C | 6°C | 3 | 94 | 90 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 3 | 149 | 435 | 2x Amphibol + 1x Chrysotil |
| 260700/04 | MP4, Mühlschlog | Großpetersdorf | Standgerät | 10 February 2026 | 47.237315, 16.331306 | 4°C | 5°C | 2 | 92 | 88 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 2 | 95 | 344 | 2xAmphibol |
| 260700/05 | MP5, Mühlschlog | Großpetersdorf | Standgerät | 10 February 2026 | 47.237174, 16.331734 | 4°C | 5°C | 2 | 92 | 88 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 1 | 52 | 291 | 1xAmphibol |
| 260700/06 | MP6, Mühlschlog | Großpetersdorf | Standgerät | 10 February 2026 | 47.237428, 16.331012 | 4°C | 5°C | 2 | 92 | 88 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 1 | 51 | 285 | 1xAmphibol |
| 260730/01 | MP1, Wasserwerk Willersdorf | Willersdorf | Standgerät | 11 February 2026 | 47.367683, 16.204040 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 5 | 233 | 545 | 4xAmphibol + 1x Chrysotil |
| 260730/02 | MP2, 47.374516, 16.191738 | Willersdorf | Standgerät | 11 February 2026 | 47.374516, 16.191738 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 2 | 99 | 359 | 2xAmphibol |
| 260730/03 | MP3, Lager, Bauhof | Oberschützen | Standgerät | 11 February 2026 | 47.339706, 16.208098 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 6 | 297 | 646 | 6xAmphibol |
| 260730/04 | MP4, Parkplatz, Bauhof | Oberschützen | Standgerät | 11 February 2026 | 47.339739, 16.208284 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 5 | 232 | 542 | 3x Amphibol + 2x Chrysotil |
| 260730/05 | MP5, Box, Bauhof | Oberschützen | Standgerät | 11 February 2026 | 47.339474, 16.208253 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 1 | 48 | 269 | Chrysotil + 1x keine WHO-Faser Chrysotil (D > 3µm) |
| 260730/06 | MP6, 47.371647, 16.194929 | Willersdorf | Standgerät | 11 February 2026 | 47.371647, 16.194929 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 2 | 88 | 319 | 2xAmphibol |
| 260730/07 | MP7, Feuerwehrhaus Aschau in Burgenland | Aschau im Burgenland | Standgerät | 11 February 2026 | 47.404912, 16.202844 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 2 | 92 | 334 | 2xAmphibol |
| 260730/08 | MP8, Feuerwehrhaus Schmiedrait | Schmiedrait | Standgerät | 11 February 2026 | 47.414787, 16.181074 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 3 | 155 | 453 | 3xAmphibol |
| 260730/09 | MP9, Feuerwehrhaus Unterschützen | Unterschützen | Standgerät | 11 February 2026 | 47.322150, 16.201772 | 5°C | 8°C | 3 | 92 | 90 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | sehr hohe Feuchtigkeit | Gesamt Asbestfasern | 4 | 208 | 532 | 4xAmphibol |
| 260921/01 | MP1, Kindergarten, 47.879389, 16.450778 | Hornstein | Standgerät | 16 February 2026 | 47.879389, 16.450778 | 1°C | 6°C | 4 | 50 | 40 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 2 | 99 | 358 | 1x Amphibol + 1x Chrysotil | |
| 260921/02 | MP2, Kindergarten, 47.879194, 16.450583 | Hornstein | Standgerät | 16 February 2026 | 47.879194, 16.450583 | 1°C | 5°C | 6 | 52 | 41 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 3 | 149 | 435 | 2x Amphibol + 1x Chrysotil | |
| 260921/03 | MP3, Kindergarten, 47.879361, 16.450500 | Hornstein | Standgerät | 16 February 2026 | 47.879361, 16.450500 | 1°C | 6°C | 1 | 52 | 40 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 3 | 149 | 435 | 2x Amphibol + 1x Chrysotil | |
| 260921/04 | MP4, VS, 47.878889, 16.449750 | Hornstein | Standgerät | 16 February 2026 | 47.878889, 16.449750 | 1°C | 4°C | 1 | 47 | 49 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 3 | 149 | 435 | 1x Amphibol + 2x Chrysotil | |
| 260921/05 | MP5, VS, 47.87875, 16.450000 | Hornstein | Standgerät | 16 February 2026 | 47.87875, 16.450000 | 1°C | 4°C | 4 | 39 | 50 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 6 | 298 | 648 | 4x Amphibol + 2x Chrysotil | |
| 260921/06 | MP6, VS, 47.878944, 16.450167 | Hornstein | Standgerät | 16 February 2026 | 47.878944, 16.450167 | 1°C | 4°C | 8 | 47 | 50 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 3 | 149 | 435 | 3xAmphibol | |
| 261062/01 | MP1, 47.490432, 16.491692 | Oberpullendorf | Standgerät | 24 February 2026 | 47.490432, 16.491692 | 8°C | 12°C | 18 | 80 | 70 | Erschütterungen, PKW (vibration, car) | Schnee am Boden | Gesamt Asbestfasern | 1 | 43 | 241 | 1xChrysotil |
| 261062/02 | MP2, 47.490688, 16.491472 | Oberpullendorf | Standgerät | 24 February 2026 | 47.490688, 16.491472 | 8°C | 12°C | 18 | 80 | 70 | Erschütterungen, PKW (vibration, car) | Schnee am Boden | Gesamt Asbestfasern | 0 | < 46 | 136 | nicht nachgewiesen |
| 261062/03 | MP3, 47.491055, 16.491213 | Oberpullendorf | Standgerät | 24 February 2026 | 47.491055, 16.491213 | 8°C | 12°C | 18 | 80 | 70 | Erschütterungen, PKW (vibration, car) | Schnee am Boden | Gesamt Asbestfasern | 3 | 131 | 382 | 2x Amphibol + 1x Chrysotil |
| 261261/01 | MP1, Friedhof, 47.836903, 16.477734 | Großhöflein | Standgerät | 5 March 2026 | 47.836903, 16.477734 | 7°C | 13°C | 9 | 75 | 56 | Verwendung eines Besens (use of a broom) | Gesamt Asbestfasern | 0 | < 49 | 146 | nicht nachgewiesen | |
| 261261/02 | MP2, Friedhof, 47.836847, 16.477265 | Großhöflein | Standgerät | 5 March 2026 | 47.836847, 16.477265 | 7°C | 13°C | 9 | 75 | 56 | Verwendung eines Besens (use of a broom) | Gesamt Asbestfasern | 2 | 100 | 361 | 2x Amphibol | |
| 261261/03 | MP3, Friedhof, 47.8361583, 16.477162 | Großhöflein | Standgerät | 5 March 2026 | 47.8361583, 16.477162 | 7°C | 13°C | 9 | 75 | 56 | Verwendung eines Besens (use of a broom) | Gesamt Asbestfasern | 0 | < 48 | 144 | nicht nachgewiesen | |
| 261261/04 | MP4, Bauhof, 47.824054, 16.484292 | Großhöflein | Standgerät | 5 March 2026 | 47.824054, 16.484292 | 7°C | 13°C | 10 | 75 | 56 | Erschütterungen, PKW-Umfahren (vibration, car driving around) | Gesamt Asbestfasern | 0 | < 49 | 147 | nicht nachgewiesen | |
| 261261/05 | MP5, Bauhof, 47.824660, 16.484430 | Großhöflein | Standgerät | 5 March 2026 | 47.824660, 16.484430 | 7°C | 13°C | 10 | 75 | 56 | Erschütterungen, PKW-Umfahren (vibration, car driving around) | Gesamt Asbestfasern | 0 | < 48 | 145 | nicht nachgewiesen | |
| 261261/06 | MP6, Bauhof, 47.824861, 16.485049 | Großhöflein | Standgerät | 5 March 2026 | 47.824861, 16.485049 | 7°C | 13°C | 10 | 75 | 56 | Erschütterungen, PKW-Umfahren (vibration, car driving around) | Gesamt Asbestfasern | 1 | 50 | 277 | 1x Amphibol | |
| 261067/01 | MP1, Schattendorf | Schattendorf | Standgerät | 25 February 2026 | 47.707522, 16.498746 | 8°C | 13°C | 2 | 77 | 60 | Erschütterungen, PKW (vibration, car) | Gesamt Asbestfasern | 0 | < 42 | 125 | nicht nachgewiesen | |
| 261067/02 | MP2, Schattendorf | Schattendorf | Standgerät | 25 February 2026 | 47.707827, 16.498809 | 8°C | 13°C | 2 | 77 | 60 | Erschütterungen, PKW (vibration, car) | Gesamt Asbestfasern | 0 | < 40 | 121 | nicht nachgewiesen | |
| 261067/03 | MP3, Schattendorf | Schattendorf | Standgerät | 25 February 2026 | 47.708142, 16.498602 | 8°C | 13°C | 2 | 77 | 60 | Erschütterungen, PKW (vibration, car) | Gesamt Asbestfasern | 0 | < 41 | 122 | nicht nachgewiesen | |
| 261169/01 | MP1, Tauka, 46.862873, 16.075004 | Tauka | Standgerät | 3 March 2026 | 46.862873, 16.075004 | 3°C | 15°C | 3 | 80 | 42 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 0 | < 49 | 147 | nicht nachgewiesen | |
| 261169/02 | MP2, Tauka, 46.863351, 16.074528 | Tauka | Standgerät | 3 March 2026 | 46.863351, 16.074528 | 5°C | 15°C | 3 | 72 | 42 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 2 | 99 | 358 | 2x Amphibol | |
| 261169/03 | MP3, Tauka, 46.863516, 16.074067 | Tauka | Standgerät | 3 March 2026 | 46.863516, 16.074067 | 4°C | 15°C | 3 | 77 | 42 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 0 | < 49 | 146 | nicht nachgewiesen | |
| 261169/04 | MP4, Minihof-Liebau, 46.883721, 16.070565 | Minihof-Liebau | Standgerät | 3 March 2026 | 46.883721, 16.070565 | 6°C | 16°C | 3 | 76 | 46 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 3 | 145 | 425 | 3x Amphibol | |
| 261169/05 | MP5, Minihof-Liebau, 46.884251, 16.069743 | Minihof-Liebau | Standgerät | 3 March 2026 | 46.884251, 16.069743 | 14°C | 16°C | 3 | 57 | 40 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 0 | < 53 | 157 | nicht nachgewiesen | |
| 261169/06 | MP6, Minihof-Liebau, 46.884500, 16.070122 | Minihof-Liebau | Standgerät | 3 March 2026 | 46.884500, 16.070122 | 14°C | 16°C | 3 | 65 | 40 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 13 | 628 | 1,073 | 13x Amphibol | |
| 261169/07 | MP7, Windisch-Minihof, 46.89302, 16.090259 | Windisch-Minihof | Standgerät | 3 March 2026 | 46.89302, 16.090259 | 14°C | 17°C | 3 | 64 | 38 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 15 | 698 | 1,151 | 15x Amphibol | |
| 261169/08 | MP8, Windisch-Minihof, 46.893226, 16.090577 | Windisch-Minihof | Standgerät | 3 March 2026 | 46.893226, 16.090577 | 14°C | 17°C | 3 | 64 | 38 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 0 | < 50 | 148 | nicht nachgewiesen | |
| 261169/09 | MP9, Windisch-Minihof, 46.893523, 16.091073 | Windisch-Minihof | Standgerät | 3 March 2026 | 46.893523, 16.091073 | 14°C | 17°C | 3 | 65 | 38 | Erschütterungen, Autofahren (vibration, driving) | Gesamt Asbestfasern | 4 | 186 | 477 | 3x Amphibol + 1x Chrysotil | |
| 261254/01 | MP1, 47.204556, 16.390478, Hannersdorf | Hannersdorf | Standgerät | 3 March 2026 | 47.204556, 16.390478 | 2°C | 20°C | 20 | 75 | 31 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 12 | 548 | 958 | 12x Amphibol | |
| 261254/02 | MP2, 47.204320, 16.390727, Hannersdorf | Hannersdorf | Standgerät | 3 March 2026 | 47.204320, 16.390727 | 2°C | 20°C | 20 | 75 | 31 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 11 | 571 | 1,021 | 11x Amphibol | |
| 261254/03 | MP3, 47.204312, 16.389586, Hannersdorf | Hannersdorf | Standgerät | 3 March 2026 | 47.204312, 16.389586 | 2°C | 20°C | 20 | 75 | 31 | Verwendung einer Bürste/ eines Besens (use of a brush or broom) | Gesamt Asbestfasern | 13 | 676 | 1,156 | 12x Amphibol + 1x Chrysotil | |
| 262968/01 | MP1, Marktgemeinde, Straße | Großpetersdorf | Standgerät | 7 May 2026 | 47.238169, 16.319458 | 17°C | 24°C | 15 | 53 | 42 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | Wind Früh ca. 1 km/h später ca. 15 km/h | Gesamt Asbestfasern | 16 | 1,903 | 3,090 | 15x Amphibol + 1x Chrysotil |
| 262968/02 | MP2, Marktgemeinde, Durchfahrt | Großpetersdorf | Standgerät | 7 May 2026 | 47.238275, 16.319534 | 17°C | 24°C | 15 | 53 | 42 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | Wind Früh ca. 1 km/h später ca. 15 km/h | Gesamt Asbestfasern | 10 | 1,191 | 2,190 | 10x Amphibol |
| 262968/03 | MP3, Marktgemeinde, Innenhof | Großpetersdorf | Standgerät | 7 May 2026 | 47.238281, 16.319626 | 17°C | 24°C | 15 | 53 | 42 | Vorbeigehen/Fahren/Passanten (passing by on foot or by car, passers-by) | Wind Früh ca. 1 km/h später ca. 15 km/h | Gesamt Asbestfasern | 10 | 1,190 | 2,188 | 10x Amphibol |
| 262968/04 | MP4, Mühlschlog | Großpetersdorf | Standgerät | 7 May 2026 | 47.237315, 16.331306 | 16°C | 25°C | 15 | 72 | 45 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | Fahrbahn staubt sehr stark | Gesamt Asbestfasern | 18 | 13,387* | 21,158 | 16x Amphibol + 2x Chrysotil |
| 262968/05 | MP5, Mühlschlog | Großpetersdorf | Standgerät | 7 May 2026 | 47.237174, 16.331734 | 16°C | 25°C | 15 | 72 | 45 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | Fahrbahn staubt sehr stark | Gesamt Asbestfasern | 12 | 8,925 | 15,590 | 12x Amphibol |
| 262968/06 | MP6, Mühlschlog | Großpetersdorf | Standgerät | 7 May 2026 | 47.237428, 16.331012 | 16°C | 25°C | 15 | 72 | 45 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | Fahrbahn staubt sehr stark | Gesamt Asbestfasern | n.b. | n.b. | n.b. | - |
| 263228/01 | MP1, 47.237366, 16.330820 | Großpetersdorf | Standgerät | 20 May 2026 | 47.237366, 16.330820 | 18°C | 20°C | 4 | 44 | 42 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | Straße wurde gegen 8 Uhr bewässert. Gegen 12 Uhr hat es für 15 Min. lang geregnet. | Gesamt Asbestfasern | 4 | 276 | 706 | 4x Amphibol |
| 263228/02 | MP2, 47.237266, 16.331491 | Großpetersdorf | Standgerät | 20 May 2026 | 47.237266, 16.331491 | 18°C | 20°C | 4 | 44 | 42 | mit Kleinlastwagen Vorbeifahren (driving past with a light truck) | Straße wurde gegen 8 Uhr bewässert. Gegen 12 Uhr hat es für 15 Min. lang geregnet. | Gesamt Asbestfasern | 2 | 150 | 543 | 2x Amphibol |
